cancel
Showing results for 
Show  only  | Search instead for 
Did you mean: 
dbutler17
New Contributor

Calls keep disconnecting by far end

We are having intermittent drops in our VTC calls. I am new to the atlas 550 and would welcome any help.

Thank you

10/17 13:58:54 Call to '917005690119' cleared from ATLAS end

Chain Port    │ 10/17 13:58:54 Call to '917005690119' disconnected by far end.

Resource Usage│ 10/17 13:58:54 Call to '917005690119' cleared from ATLAS end

Trunk Usage   │ 10/17 13:58:54 Call to '917005690119' disconnected by far end.

              │ 10/17 13:58:53 Call to '917005690119' cleared from ATLAS end

              │ 10/17 13:58:53 Call to '917005690119' disconnected by far end.

              │ 10/17 13:35:09 BRI LT: All SPIDs registered

              │ 10/17 13:35:09 BRI LT: Re-registering SPID 304876789701

              │ 10/17 13:35:06 Call to '917005690119' cleared from ATLAS end

              │ 10/17 13:35:06 Call to '917005690119' disconnected by far end.

              │ 10/17 13:21:17 BRI LT: All SPIDs registered

              │ 10/17 13:21:17 BRI LT: Re-registering SPID 304876789401

              │ 10/17 13:21:07 Call to '917005690119' cleared from ATLAS end

              │ 10/17 13:21:07 Call to '917005690119' disconnected by far end.

              │ 10/17 13:21:07 Call clearing: TEMPORARY_FAILURE : Loc=U

              │ 10/17 13:20:50 Call to '917005690119' disconnected by far end.

              │ 10/17 13:20:50 Busy destination: USER_BUSY : Loc=LN

              │ 10/17 13:20:50 Call to '917005690119' busy after switchboard has

              │ 10/17 13:20:50 Call to '917005690119' refused: Busy.

              │ 10/17 13:20:50 Call clearing: USER_BUSY : Loc=U

0 Kudos
14 Replies
Anonymous
Not applicable

Re: Calls keep disconnecting by far end

Thank you for posting to the ADTRAN Support Community Forums.

I'm afraid it is difficult to tell from the small capture you have here what happened. Although the "Call to '917005690119' busy after switchboard has" indicates that the ATLAS sent the call to 917005690119 out one of its interfaces and then received a BUSY response. Should the "9" have been included on the number? SInce this is a VTC call, there is more than one channel and I believe I see at least 4 other calls to 917005690119 that are disconnected after that one call is "BUSY". You may need to capture this to a Syslog Server to get a better log. Seeing the log from the initial call, up to the disconnect can help. With Syslog you'll be able to see the Slot and Port the call comes into the ATLAS (Call to Atlas XXXXX), and what port the ATLAS sends it out (Dialing XXXXX). If the ATLAS dials the number and then gets a BUSY, then that call is busy. You'll have to investigate to see what is returning the busy if there are supposed to be channels available.

Syslog configuration can be found here: Using the Adtran Utility Syslog with the Atlas We no longer support the ADTRAN Utilities, but the ATLAS configuration is the same no matter what Syslog Server you use.

Hope this helps,

Patrick

Re: Calls keep disconnecting by far end

This is what I got off the SYSLOG trying to do a test call to Polycom Loopback. Any ideas?

Oct 22 14:05:09  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:System Controller|Slt0|0|Client event log has been cleared

Oct 22 14:09:17  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Slt1|4|D channel is DOWN

Oct 22 14:09:17  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Slt1|3|D channel is DOWN

Oct 22 14:09:17  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Slt1|2|D channel is DOWN

Oct 22 14:09:17  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Slt1|1|D channel is DOWN

Oct 22 14:09:17  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:System Controller|Slt1|1|Link Down

Oct 22 14:09:17  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:System Controller|Slt1|2|Link Down

Oct 22 14:09:17  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:System Controller|Slt1|3|Link Down

Oct 22 14:09:17  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:System Controller|Slt1|4|Link Down

Oct 22 14:09:18  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:BRI|Slt1|1|Channel alarm active.

Oct 22 14:09:18  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:BRI|Slt1|2|Channel alarm active.

Oct 22 14:09:18  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:BRI|Slt1|3|Channel alarm active.

Oct 22 14:09:18  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:BRI|Slt1|4|Channel alarm active.

Oct 22 14:09:25  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:System Controller|Slt1|1|Link Up

Oct 22 14:09:25  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:System Controller|Slt1|2|Link Up

Oct 22 14:09:25  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:System Controller|Slt1|3|Link Up

Oct 22 14:09:25  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:System Controller|Slt1|4|Link Up

Oct 22 14:09:26  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:BRI|Slt1|1|Channel alarm cleared.

Oct 22 14:09:26  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:BRI|Slt1|2|Channel alarm cleared.

Oct 22 14:09:26  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:BRI|Slt1|3|Channel alarm cleared.

Oct 22 14:09:26  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:BRI|Slt1|4|Channel alarm cleared.

Oct 22 14:09:30  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Slt1|4|D channel is UP

Oct 22 14:09:30  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Slt1|3|D channel is UP

Oct 22 14:09:30  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Slt1|2|D channel is UP

Oct 22 14:09:30  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Slt1|1|D channel is UP

Oct 22 14:09:47  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Slt1|1|BRI LT: Re-registering SPID 304876789001

Oct 22 14:09:47  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Slt1|1|BRI LT: All SPIDs registered

Oct 22 14:09:49  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Slt1|2|BRI LT: Re-registering SPID 304876789101

Oct 22 14:09:49  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Slt1|2|BRI LT: All SPIDs registered

Oct 22 14:09:49  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Slt1|3|BRI LT: Re-registering SPID 304876789201

Oct 22 14:09:49  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Slt1|3|BRI LT: All SPIDs registered

Oct 22 14:09:50  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Slt1|4|BRI LT: Re-registering SPID 304876789301

Oct 22 14:09:50  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Slt1|4|BRI LT: All SPIDs registered

Oct 22 14:10:49  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Slt1|1|Call to ATLAS:'919782922840' from '7890'.

Oct 22 14:10:49  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Ntw1|1|Dialing 919782922840

Oct 22 14:10:49  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:Switchboard|Slt1|1|919782922840 Pri. accepted: slot Ntw1, port 1

Oct 22 14:10:49  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Ntw1|1|Gate opened to name by Proceeding Msg.

Oct 22 14:10:51  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Ntw1|1|Call to 919782922840 ringing.

Oct 22 14:10:51  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Ntw1|1|Gate opened to name by Alerting Msg.

Oct 22 14:10:51  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Ntw1|1|Call to '919782922840' connected.

Oct 22 14:10:51  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Slt1|1|Call to '919782922840' connected.

Oct 22 14:10:52  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Slt1|1|Call to ATLAS:'919782922840' from '7890'.

Oct 22 14:10:52  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Ntw1|1|Dialing 919782922840

Oct 22 14:10:52  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:Switchboard|Slt1|1|919782922840 Pri. accepted: slot Ntw1, port 1

Oct 22 14:10:52  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Ntw1|1|Gate opened to name by Proceeding Msg.

Oct 22 14:10:54  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Ntw1|1|Call to 919782922840 ringing.

Oct 22 14:10:54  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Ntw1|1|Gate opened to name by Alerting Msg.

Oct 22 14:10:54  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Ntw1|1|Call to '919782922840' connected.

Oct 22 14:10:54  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Slt1|1|Call to '919782922840' connected.

Oct 22 14:13:32  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Slt1|1|Call clearing: TEMPORARY_FAILURE : Loc=U

Oct 22 14:13:32  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Slt1|1|Call to '919782922840' disconnected by far end.

Oct 22 14:13:32  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Ntw1|1|Call to '919782922840' cleared from ATLAS end

Oct 22 14:13:32  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Slt1|1|Call clearing: TEMPORARY_FAILURE : Loc=U

Oct 22 14:13:32  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Slt1|1|Call to '919782922840' disconnected by far end.

Oct 22 14:13:32  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Ntw1|1|Call to '919782922840' cleared from ATLAS end

Oct 22 14:13:42  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Slt1|1|BRI LT: Re-registering SPID 304876789001

Oct 22 14:13:43  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Slt1|1|BRI LT: All SPIDs registered

Anonymous
Not applicable

Re: Calls keep disconnecting by far end

The message "Oct 22 14:13:32  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Slt1|1|Call clearing: TEMPORARY_FAILURE : Loc=U" is on Slot 1 Port 1.

So the call was disconnected due to a "TEMPORARY_FAILURE". The end equipment then re-registers the SPID.

You'd have to set the ISDN L2 FORMATTED messages to INFO to verify, but it looks like the ATLAS receives this message from the end equipment. If this is the case, you'll have to find out from the end equipment what the temporary failure is, but you can try replacing the BRI cable from the ATLAS to the end equipment to make sure it's not a bad cable.

Re: Calls keep disconnecting by far end

.

Patrick- The Atlas is connected to a Mitel 3300 Controller,  I switch to INFO and this is what I got back.

10/17 13:20:50 Inf ISDN  [ADTRAN]:System Controller|Slt0|0|Client event log has been cleared

Oct 24 12:17:22  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|===================================================

Oct 24 12:17:22  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|Recd = Sapi:00  C/R:R Tei:00

Oct 24 12:17:22  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|       Ctl:INFO     Ns:77   Nr:33

Oct 24 12:17:22  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|       Prot:08  CRL:2  CRV:8022

Oct 24 12:17:22  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|       M - 45 DISCONNECT 

Oct 24 12:17:22  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|        IE - 08 CAUSE               Len=2

Oct 24 12:17:22  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|             80 Location:U

Oct 24 12:17:22  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|             90 Cause:NORMAL_CLEARING

Oct 24 12:17:22  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Ntw1|1|Call to '919077707231' disconnected by far end.

Oct 24 12:17:22  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Slt1|1|Call to '919077707231' cleared from ATLAS end

Oct 24 12:17:22  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|1|===================================================

Oct 24 12:17:22  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|1|Sent = Sapi:00  C/R:C Tei:40

Oct 24 12:17:22  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|1|       Ctl:INFO     Ns:7   Nr:5

Oct 24 12:17:22  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|1|       Prot:08  CRL:1  CRV:0092

Oct 24 12:17:22  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|1|       M - 45 DISCONNECT 

Oct 24 12:17:22  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|1|        IE - 08 CAUSE               Len=2

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|1|             82 Location:LN

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|1|             90 Cause:NORMAL_CLEARING

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|===================================================

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|Sent = Sapi:00  C/R:C Tei:00

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|       Ctl:INFO     Ns:33   Nr:78

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|       Prot:08  CRL:2  CRV:0022

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|       M - 4D RELEASE    

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|===================================================

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|Recd = Sapi:00  C/R:R Tei:00

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|       Ctl:INFO     Ns:78   Nr:34

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|       Prot:08  CRL:2  CRV:8022

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|       M - 5A RELEASE_CMP

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|1|===================================================

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|1|Recd = Sapi:00  C/R:R Tei:40

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|1|       Ctl:INFO     Ns:5   Nr:8

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|1|       Prot:08  CRL:1  CRV:0012

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|1|       M - 4D RELEASE    

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|1|===================================================

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|1|Sent = Sapi:00  C/R:C Tei:40

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|1|       Ctl:INFO     Ns:8   Nr:6

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|1|       Prot:08  CRL:1  CRV:0092

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|1|       M - 5A RELEASE_CMP

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|===================================================

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|Recd = Sapi:00  C/R:R Tei:00

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|       Ctl:INFO     Ns:79   Nr:34

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|       Prot:08  CRL:2  CRV:8023

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|       M - 45 DISCONNECT 

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|        IE - 08 CAUSE               Len=2

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|             80 Location:U

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|             90 Cause:NORMAL_CLEARING

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Ntw1|1|Call to '919077707231' disconnected by far end.

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Slt1|2|Call to '919077707231' cleared from ATLAS end

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|2|===================================================

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|2|Sent = Sapi:00  C/R:C Tei:40

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|2|       Ctl:INFO     Ns:17   Nr:11

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|2|       Prot:08  CRL:1  CRV:0093

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|2|       M - 45 DISCONNECT 

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|2|        IE - 08 CAUSE               Len=2

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|2|             82 Location:LN

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|2|             90 Cause:NORMAL_CLEARING

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|===================================================

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|Sent = Sapi:00  C/R:C Tei:00

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|       Ctl:INFO     Ns:34   Nr:80

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|       Prot:08  CRL:2  CRV:0023

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|       M - 4D RELEASE    

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|===================================================

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|Recd = Sapi:00  C/R:R Tei:00

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|       Ctl:INFO     Ns:80   Nr:35

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|       Prot:08  CRL:2  CRV:8023

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|       M - 5A RELEASE_CMP

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|2|===================================================

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|2|Recd = Sapi:00  C/R:R Tei:40

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|2|       Ctl:INFO     Ns:11   Nr:18

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|2|       Prot:08  CRL:1  CRV:0013

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|2|       M - 4D RELEASE    

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|2|===================================================

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|2|Sent = Sapi:00  C/R:C Tei:40

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|2|       Ctl:INFO     Ns:18   Nr:12

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|2|       Prot:08  CRL:1  CRV:0093

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|2|       M - 5A RELEASE_CMP

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|===================================================

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|Recd = Sapi:00  C/R:R Tei:00

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|       Ctl:INFO     Ns:81   Nr:35

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|       Prot:08  CRL:2  CRV:8021

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|       M - 45 DISCONNECT 

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|        IE - 08 CAUSE               Len=2

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|             80 Location:U

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|             90 Cause:NORMAL_CLEARING

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Ntw1|1|Call to '919077707246' disconnected by far end.

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:ISDN|Slt1|1|Call to '919077707246' cleared from ATLAS end

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|1|===================================================

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|1|Sent = Sapi:00  C/R:C Tei:40

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|1|       Ctl:INFO     Ns:9   Nr:6

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|1|       Prot:08  CRL:1  CRV:0091

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|1|       M - 45 DISCONNECT 

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|1|        IE - 08 CAUSE               Len=2

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|1|             82 Location:LN

Oct 24 12:17:23  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Ntw1|1|===================================================

Oct 24 12:17:24  172.18.1.12               . 10/17 13:20:50 Inf ISDN  [ADTRAN]:L2-Formatted|Slt1|1|       Prot:08  CRL:1  CRV:0011

